Vital Farms Eggs, Hard Boiled, Pasture-Raised
3 oz (88 g)
On This Page
Directions
Keep refrigerated.
Product Details
Est. 2007.Nutrition Facts
Serving Size: 1 egg
Servings per Container: 2
Calories | 60.00 kcal |
Total Fat | 4.00 grm (5.00% RDA) |
Saturated Fat | 1.50 grm (8.00% RDA) |
Cholesterol | 165.00 mg (55.00% RDA) |
Sodium | 60.00 mg (3.00% RDA) |
Potassium | (2.00% RDA) |
Total Carbohydrate | 0.00 grm (0.00% RDA) |
Dietary Fiber | 0.00 grm |
Protein | 6.00 grm (12.00% RDA) |
Calcium | (2.00% RDA) |
Iron | (6.00% RDA) |
Vitamin D | (6.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Egg | 1.00 |
MetricServingSize | 44.00 grm |
Total Sugars | 0.00 grm |
Ingredients
Medium Hard Boiled Eggs, Water, Citric Acid (to Maintain Freshness).Warnings
Contains: eggs. ,Do not microwave.Manufacturer
Vital Farms
Austin, TX 78704
UPC
00851387007348