O'My! Gelato, Dairy Free, My O'my Vanilla
1 pint (473 ml)
On This Page
Directions
Keep frozen.
Product Details
1 g sugars per serving. 2 g net carbs = 23 g total carbs - 20 g allulose - 1 g fiber. Vegan. No gluten. No soy. Keto friendly. See nutrition information for saturated fat content. Non GMO Project verified. nongmoproject.org. Mmm, the sweet and creamy classic! We're obsessed with really real ingredients that steer clear of common allergens - because everyone should be able to grab a spoon and dig in. - Allison + Julie. Certified plant based. Simply for the smiles. omygelato.com. Manufactured in the USA.Nutrition Facts
Per serving
Serving Size: 0.67 Cup
Servings per Container: 3
Calories | 130.00 kcal |
Total Fat | 12.00 grm (15.00% RDA) |
Saturated Fat | 10.00 grm (50.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 10.00 mg (0.00% RDA) |
Potassium | 142.00 mg (4.00% RDA) |
Total Carbohydrate | 23.00 grm (8.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 1.00 grm |
Calcium | 16.00 mg (2.00% RDA) |
Iron | 1.00 mg (6.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 0.00 grm (0.00% RDA) |
Tree Nut | 1.00 |
Soy | 0.00 |
Gluten | 0.00 |
Vegan | |
MetricServingSize | 120.00 grm |
Total Sugars | 1.00 grm |
Per container
Serving Size: 1 container
Calories | 390.00 kcal |
Total Fat | 37.00 grm (47.00% RDA) |
Saturated Fat | 31.00 grm (155.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 30.00 mg (1.00% RDA) |
Potassium | 426.00 mg (10.00% RDA) |
Total Carbohydrate | 68.00 grm (25.00% RDA) |
Dietary Fiber | 4.00 grm (14.00% RDA) |
Protein | 4.00 grm |
Calcium | 47.00 mg (4.00% RDA) |
Iron | 3.00 mg (15.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 0.00 grm (0.00% RDA) |
Tree Nut | 1.00 |
Soy | 0.00 |
Gluten | 0.00 |
Vegan | |
Total Sugars | 4.00 grm |
Ingredients
Organic Coconut Cream, Water, Allulose, Vegetable Gums (Acacia, Tara, Guar), Vanilla Extract, Vanilla Beans, Plant Extracts (Stevia, Monk Fruit).Manufacturer
O'My Foods
5004 Monument Ave. Richmond, VA 23230
UPC
00852019008337