Jeni's Ice Cream, Honey Vanilla Bean
one pint (473 ml)
On This Page
Directions
Keep frozen.
Product Details
Made with warm and complex Fair Trade vanilla beans and a touch of golden honey. A vanilla to end all vanillas. Gluten-free. Fair Trade Vanilla Beans. We have never thought of vanilla as plain or boring. Our version is rich and complex, with notes of amber, dried fruit and butter cake. Meticulously grown and cured Fair Trade vanilla beans complement the incredible grass-grazed milk we've sourced for years from small dairies. A touch of golden honey adds a feather weight note of nectar. Best enjoyed straight from a cone or alongside your favorite cake or pie. Grass-grazed milk. jenis.com. Certified B Corporation.Nutrition Facts
Per Serving
Serving Size: 0.66 Cup
Servings per Container: 3
Calories | 300.00 kcal |
Total Fat | 19.00 grm (24.00% RDA) |
Saturated Fat | 12.00 grm (60.00% RDA) |
Cholesterol | 60.00 mg (20.00% RDA) |
Sodium | 125.00 mg (5.00% RDA) |
Potassium | 229.00 mg (4.00% RDA) |
Total Carbohydrate | 28.00 grm (10.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 5.00 grm |
Calcium | 167.00 mg (15.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Vitamin D | 1.00 mcg (6.00% RDA) |
Trans Fat | 0.50 grm |
Gluten Free | |
Added Sugars | 17.00 grm (34.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Peanut | 2.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
Gluten | 0.00 |
MetricServingSize | 123.00 grm |
Total Sugars | 23.00 grm |
Per Container
Serving Size: 1 container
Calories | 910.00 kcal |
Total Fat | 58.00 grm (74.00% RDA) |
Saturated Fat | 37.00 grm (185.00% RDA) |
Cholesterol | 180.00 mg (60.00% RDA) |
Sodium | 380.00 mg (17.00% RDA) |
Potassium | 688.00 mg (15.00% RDA) |
Total Carbohydrate | 83.00 grm (30.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 15.00 grm |
Calcium | 501.00 mg (40.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Vitamin D | 2.00 mcg (10.00% RDA) |
Trans Fat | 2.00 grm |
Gluten Free | |
Added Sugars | 50.00 grm (100.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Peanut | 2.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
Gluten | 0.00 |
Total Sugars | 70.00 grm |
Ingredients
Cream, Nonfat Milk, Cane Sugar, Tapioca Syrup, Honey, Fair Trade Vanilla Extract, Sea Salt, Vanilla Bean Specks.Warnings
Contain: milk. Made in a kitchen that also makes products that contain milk, eggs, peanuts, tree nuts, soy and wheat.Manufacturer
Jeni's Splendid Ice Creams, LLC
Columbus, OH 43215
UPC
00853169002404