Toms Moms Pumpkin Butter
16 oz (454 g)
On This Page
Directions
Refrigerate after opening.
Product Details
www.tomsmomsfoods.com. www.facebook.com/tomsmomsfoods.Nutrition Facts
Serving Size: 2 tbsp
Servings per Container: 16
| Calories | 70.00 kcal |
| Total Fat | 0.00 grm (0.00% RDA) |
| Saturated Fat | 0.00 grm (0.00% RDA) |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 30.00 mg (1.00% RDA) |
| Potassium | 40.00 mg (0.00% RDA) |
| Total Carbohydrate | 18.00 grm (7.00% RDA) |
| Dietary Fiber | -1.00 grm (2.00% RDA) |
| Protein | 0.00 grm |
| Calcium | 10.00 mg (0.00% RDA) |
| Iron | 0.30 mg (2.00% RDA) |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 16.00 grm (32.00% RDA) |
| MetricServingSize | 28.00 grm |
| Total Sugars | 17.00 grm |
Ingredients
Pumpkin, Sugar, Water, Salt, Citric Acid & Spice.Manufacturer
Toms Moms Foods
P.O. Box 230321 Centreville, VA 20120
UPC
00853703005250