Keebler Wafers, Sugar, Vanilla
12 - 2.75 oz (77 g) packages [33 oz (2 lbs 1 oz) 935 g]
On This Page
Product Details
Artificially flavored. Per 4 Wafers: 160 calories per serving; 3 g sat fat (15% DV); 30 mg sodium (1% DV); 15 g total sugars. 160 calories per 4 wafers. About 2.5 serving per container. See nutrition information for saturated fat content. www.keebler.com. Scan code for more food information or call 1-866-866-3085. Facebook. Instagram. Twitter. Pinterest. Product of Canada.Nutrition Facts
Per serving
Serving Size: 4 wafers
Servings per Container: About 2.5
Calories | 160.00 kcal |
Total Fat | 7.00 grm (9.00% RDA) |
Saturated Fat | 3.00 grm (15.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 30.00 mg (1.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 23.00 grm (8.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 1.00 grm |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.50 mg (2.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Barley | 1.00 |
Added Sugars | 15.00 grm (30.00% RDA) |
Milk | 2.00 |
Peanut | 2.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 31.00 grm |
Total Sugars | 15.00 grm |
Per container
Serving Size: 1 container
Calories | 390.00 kcal |
Total Fat | 17.00 grm (22.00% RDA) |
Saturated Fat | 7.00 grm (35.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 80.00 mg (3.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 57.00 grm (21.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 2.00 grm |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 1.30 mg (8.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Barley | 1.00 |
Added Sugars | 37.00 grm (74.00% RDA) |
Milk | 2.00 |
Peanut | 2.00 |
Soy | 1.00 |
Wheat | 1.00 |
Total Sugars | 37.00 grm |
Ingredients
Sugar, Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Palm Oil, Dextrose, Canola Oil, Contains 2% or Less of: Artificial Flavor, Soy Lecithin, Salt, Baking Soda, Yellow 5, Yellow 6, Red 3, Citric Acid.Warnings
Contains soy and wheat. Produced in a facility that handles milk & peanuts.Manufacturer
Ferrero U.S.A., Inc.
Parsippany NJ 07054
UPC
00027800172386