Smartfood Popcorn, Sweet & Salty Caramel Flavored
5 oz (141.7 g)
On This Page
Directions
Guaranteed fresh until printed date.
Product Details
No artificial colors or flavors. 50 calories per cup. 17 g of whole grains per servings (48 g of whole grains recommended daily). Gluten free. See nutrition information for total fat content. No artificial preservatives. Clearly this popcorn has been enlarged to show texture. Crazy delicious popcorn at just 50 calories per cup? That's only, like, 50 calories more than air. www.smartfood.com. Instagram: Please like us. We need your attention like you need our popcorn. Facebook: (at)smartfoodpopcorn. www.smartfood.com. Smartlabel: Scan for more food information or call 1-888-924-5654. Questions or comments? 1-888-924-5654 weekdays 9:00am-4:30pm central time.Nutrition Facts
Per serving
Serving Size: 3 cups
Servings per Container: 5
Calories | 140.00 kcal |
Total Fat | 7.00 grm (10.00% RDA) |
Saturated Fat | 1.00 grm (6.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 190.00 mg (8.00% RDA) |
Potassium | 20.00 mg (0.00% RDA) |
Total Carbohydrate | 17.00 grm (6.00% RDA) |
Dietary Fiber | 3.00 grm (9.00% RDA) |
Protein | 3.00 grm |
Calcium | 20.00 mg (0.00% RDA) |
Iron | 0.60 mg (2.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 2.00 grm (4.00% RDA) |
Milk | 1.00 |
Gluten | 0.00 |
Lactose | 1.00 |
MetricServingSize | 28.00 grm |
Total Sugars | 3.00 grm |
Per cup
Calories | 50.00 kcal |
Total Fat | 2.50 grm (3.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 65.00 mg (3.00% RDA) |
Potassium | 10.00 mg (0.00% RDA) |
Total Carbohydrate | 6.00 grm (2.00% RDA) |
Dietary Fiber | -1.00 grm (3.00% RDA) |
Protein | -1.00 grm |
Calcium | 10.00 mg (0.00% RDA) |
Iron | 0.20 mg (0.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | -1.00 grm (1.00% RDA) |
Milk | 1.00 |
Gluten | 0.00 |
Lactose | 1.00 |
Total Sugars | -1.00 grm |
Ingredients
Popcorn, Vegetable Oil (Corn, Canola, and/or Sunflower Oil), Sugar, Skim Milk, Brown Sugar, Sea Salt, Butter (Cream, Salt), Maltodextrin (Made from Corn), Lactose, Natural Flavors, and Buttermilk.Warnings
Contains milk ingredients.,Choke Warning: Do not give to children younger than 4 years old.Manufacturer
Smartfoods, Inc.
Plano, TX 75024-4099
UPC
00028400507400