Cap'n Crunch's Cereal, Peanut Butter Crunch
12.5 oz (355 g)
On This Page
Directions
To open lift tab carefully.
Product Details
Sweetened corn & oat meal. Per 1 Cup: 170 calories, 1 g sat fat (5% DV), 300 mg sodium (13% DV), 13 g total sugars. Give me that peanut butter crunch! Back to the beach! More fun in the sun at peanut butter beach! capncrunch.com. Smartlabel: Scan here for more food information or call 1-800-234-6281. Parents for more product information visit us at capncrunch.com. We're here to help. capncrunch.com or 800-234-6281. Please have package available when calling. Try all 3 great flavors! Crunch Berries, Oops! All Berries. Capn Crunch.Nutrition Facts
Cereal Alone
Serving Size: 1 Cup
Servings per Container: About 9
| Calories | 170.00 kcal |
| Total Fat | 3.50 grm (5.00% RDA) |
| Saturated Fat | 1.00 grm (5.00% RDA) |
| Polyunsaturated Fat | 1.00 grm |
| Monounsaturated Fat | 1.50 grm |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 300.00 mg (13.00% RDA) |
| Potassium | 70.00 mg (0.00% RDA) |
| Total Carbohydrate | 32.00 grm (12.00% RDA) |
| Dietary Fiber | -1.00 grm (2.00% RDA) |
| Protein | 3.00 grm |
| Calcium | 0.00 mg (0.00% RDA) |
| Iron | 7.00 mg (35.00% RDA) |
| Kosher | |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Niacin | 4.80 mg (30.00% RDA) |
| Vitamin B6 | 0.50 mg (30.00% RDA) |
| Riboflavin | 0.20 mg (15.00% RDA) |
| Thiamin | 0.10 mg (10.00% RDA) |
| Folic Acid | 134.00 mcg |
| Trans Fat | 0.00 grm |
| Added Sugars | 13.00 grm (26.00% RDA) |
| Peanut | 1.00 |
| Tree Nut | 1.00 |
| MetricServingSize | 40.00 grm |
| Total Sugars | 13.00 grm |
| Folate DFE | 200.00 mcg (50.00% RDA) |
With 2/3 Cup of Vit.A & D Fortified Skim Milk
| Calories | 220.00 kcal |
| Total Fat | 4.00 grm (5.00% RDA) |
| Saturated Fat | 1.00 grm (6.00% RDA) |
| Polyunsaturated Fat | 1.00 grm |
| Monounsaturated Fat | 1.50 grm |
| Cholesterol | -5.00 mg (1.00% RDA) |
| Sodium | 370.00 mg (16.00% RDA) |
| Potassium | 330.00 mg (6.00% RDA) |
| Total Carbohydrate | 40.00 grm (14.00% RDA) |
| Dietary Fiber | -1.00 grm (2.00% RDA) |
| Protein | 8.00 grm |
| Calcium | 200.00 mg (15.00% RDA) |
| Iron | 7.10 mg (35.00% RDA) |
| Kosher | |
| Vitamin D | 2.00 mcg (8.00% RDA) |
| Niacin | 5.60 mg (35.00% RDA) |
| Vitamin B6 | 0.50 mg (30.00% RDA) |
| Riboflavin | 0.50 mg (40.00% RDA) |
| Thiamin | 0.20 mg (20.00% RDA) |
| Folic Acid | 134.00 mcg |
| Trans Fat | 0.00 grm |
| Added Sugars | 13.00 grm (26.00% RDA) |
| Peanut | 1.00 |
| Tree Nut | 1.00 |
| Total Sugars | 22.00 grm |
| Folate DFE | 200.00 mcg (50.00% RDA) |
Ingredients
Corn Flour, Sugar, Peanut Butter (Peanuts, Dextrose, Hydrogenated Cottonseed and/or Rapeseed Oil, Salt), Oat Flour, Rice Flour, Palm and/or Coconut Oil, Salt, Caramel Color, Reduced Iron, Niacinamide ( One of the B Vitamins), BHT (to Preserve Freshness), Thiamine Mononitrate ( One of the B Vitamins), Pyridoxine Hydrochloride ( One of the B Vitamins), Riboflavin ( One of the B Vitamins), Folic Acid (One of the B Vitamins).Warnings
Contains peanut ingredients.Manufacturer
The Quaker Oats Company
PO Box 049003 Chicago, IL 60604-9003 U.S.A.
UPC
00030000065075