Blue Bell Buttered Pecan Ice Cream
3 gal (11.35 l)
On This Page
Product Details
Natural and artificial flavor added.Nutrition Facts
Serving Size: 0.67 Cup
Servings per Container: 72
| Calories | 220 kcal |
| Total Fat | 15 grm (19.00% RDA) |
| Saturated Fat | 7 grm (35.00% RDA) |
| Cholesterol | 35 mg (12.00% RDA) |
| Sodium | 115 mg (5.00% RDA) |
| Potassium | 210 mg (4.00% RDA) |
| Total Carbohydrate | 19 grm (7.00% RDA) |
| Dietary Fiber | -1 grm (2.00% RDA) |
| Protein | 4 grm |
| Calcium | 140 mg (10.00% RDA) |
| Iron | 0 mg (0.00% RDA) |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0 grm |
| Added Sugars | 12 grm (24.00% RDA) |
| Milk | 1 |
| Tree Nut | 1 |
| MetricServingSize | 88 grm |
| Total Sugars | 17 grm |
Ingredients
Milk, Cream, Skim Milk, Sugar, Pecans, High Fructose Corn Syrup, Contains 2% or Less of: Corn Syrup, Salt, Cottonseed Oil, Cellulose Gum, Guar Gum, Carrageenan, Carob Bean Gum, Caramel Color, Annatto Extract (for Color), Natural and Artificial Flavor, Yellow 6.Warnings
Contains: milk, tree nuts (pecans).Manufacturer
Blue Bell Creameries, L.P.
Brenham, Texas 77833 United States
UPC
00071899007128