Nature Made Men Gummies Strawberry, Lemon & Orange Multi + Omega 3 Value Size
150 gummies
On This Page
Directions
Suggested Use: Adults, chew 2 gummies daily. Store tightly closed, in a cool, dry place.
Product Details
Dietary Supplement. USP verified dietary supplement. USP has tested and verified ingredients, potency, and manufacturing process. USP sets official standards for dietary supplements. www.uspverified.org. Strawberry, lemon & orange flavors with other natural flavors. Gluten free. Over 50 years of expertise. Key nutrients support muscle & immune health, energy metabolism(a) + heart-healthy omega-3s(b). No artificial flavors - natural fruit flavors. No synthetic dyes - colors derived from natural sources. No high fructose corn syrup. No artificial sweeteners. Contents may settle over time. (a) Helps convert food into cellular energy(b). www.NatureMade.com. (b) These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.Nutrition Facts
Serving Size: 2 Gummies
Servings per Container: 75
| Calories | 25 kcal |
| Cholesterol | -5.00 mg (1.00% RDA) |
| Sodium | 10 mg (1.00% RDA) |
| Total Carbohydrate | 5 grm (2.00% RDA) |
| Protein | -1.00 grm |
| Biotin | 30 mcg (100.00% RDA) |
| Zinc | 5.50 mg (50.00% RDA) |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.3 mg (76.00% RDA) |
| Folic Acid | 120 mcg |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg (250.00% RDA) |
| Vitamin C (as Ascorbic Acid) | 67.5 mg (75.00% RDA) |
| Zinc (as Zinc Citrate) | 5.5 mg (50.00% RDA) |
| Niacin (as Niacinamide) | 16 mg (100.00% RDA) |
| Vitamin A (as Retinyl Acetate) | 450 mcg (50.00% RDA) |
| Zinc (as Zinc Sulfate) | 5.50 mg (50.00% RDA) |
| Fish Oil | 227 mg |
| Chromium (as Chromium Chloride) | 35 mcg (100.00% RDA) |
| Vitamin E (as Dl-Alpha Tocopheryl Acetate) | 15.00 mg (100.00% RDA) |
| Vitamin D3 (as Cholecalciferol) | 25.00 mcg ( (125.00% RDA) |
| Vitamin C (as Sodium Ascorbate) | 67.50 mg (75.00% RDA) |
| Gluten Free | |
| Omega-3 EPA (Eicosapentaenoic Acid) | 10 mg |
| Omega-3 DHA (Docosahexaenoic Acid) | 50 mg |
| Added Sugars | 4 grm (8.00% RDA) |
| Gluten | 0 |
| Total EPA & DHA | 60 mg |
| Total Sugars | 4 grm |
| Folate DFE | 200 mcg (50.00% RDA) |
| Vitamin D3 (as Cholecalciferol) (1000 IU) | 25 mcg (125.00% RDA) |
| Vitamin E (as DL-Alpha Tocopheryl Acetate | 15 mg (100.00% RDA) |
Ingredients
Other Ingredients: Glucose Syrup, Sugar, Water, Gelatin, Less than 2% of Citric Acid, Pectin, Natural Flavors, Lactic Acid, Calcium Lactate, Colors Added (Including Carmine).Warnings
Keep out of reach of children. Do not use if seal under cap is broken or missing. Caution: If you are taking medication or have blood clotting issues, consult your physician before use.Manufacturer
Nature Made Nutritional Products
West Hills, CA 91309-9903 United States
UPC
00031604030339