Hapi Snacks Bing Bing Wafer Cone Snack
8 cones [2.5 oz (71.2 g)]
On This Page
Product Details
Wafer cone snack with green tea flavored filling. Artificially flavored. Product of Korea.Nutrition Facts
Per serving
Serving Size: 0.95 Ounce
Servings per Container: About 2.5
Calories | 140.00 kcal |
Total Fat | 8.00 grm (10.00% RDA) |
Saturated Fat | 7.00 grm (34.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 35.00 mg (1.00% RDA) |
Potassium | 70.00 mg (2.00% RDA) |
Total Carbohydrate | 17.00 grm (6.00% RDA) |
Dietary Fiber | -1.00 grm (3.00% RDA) |
Protein | 2.00 grm |
Calcium | 60.00 mg (4.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 12.00 grm (24.00% RDA) |
Milk | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
Lactose | 1.00 |
MetricServingSize | 27.00 grm |
Total Sugars | 12.00 grm |
Corn | 1.00 |
Per container
Serving Size: 1 container
Calories | 380.00 kcal |
Total Fat | 20.00 grm (26.00% RDA) |
Saturated Fat | 18.00 grm (90.00% RDA) |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 90.00 mg (4.00% RDA) |
Potassium | 180.00 mg (4.00% RDA) |
Total Carbohydrate | 44.00 grm (16.00% RDA) |
Dietary Fiber | 2.00 grm (7.00% RDA) |
Protein | 5.00 grm |
Calcium | 150.00 mg (10.00% RDA) |
Iron | 0.20 mg (2.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 32.00 grm (63.00% RDA) |
Milk | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
Lactose | 1.00 |
Total Sugars | 32.00 grm |
Corn | 1.00 |
Ingredients
Green Tea Filling: Sugar, Palm Shortening, Skim Milk Powder, Lactose, Green Tea Powder, Demineralized Whey Powder, Whey Powder, Soy Lecithin, Artificial Flavor, Polyglycerol Esters of Fatty Acids, Color (Spirulina Extract, Turmeric), Vanillin-an Artificial Flavor Maltodextrin. Cone: Unbleached Wheat Flour, Cornstarch, Sugar, Soybean Oil, Soy Lecithin, Salt, Sugar Syrup (Brown Sugar, Water), Sodium Bicarbonate, Enzymes.Warnings
Contains: milk, wheat, soybeans.,Warning: Consuming this product can expose you to chemicals including Acrylamide, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.Manufacturer
JFC International Inc.
Los Angeles, CA 90040
UPC
00011152457444