Raisin Bran Cereal
2 bags [61.5 oz (3 lb 13.5 oz) 1.74 kg]
On This Page
Directions
Press buttons to close.
Product Details
Delicious raisins perfectly balanced with crisp, toasted bran flakes. Made with real fruit. Made with sun-ripened raisins. Per 1 Cup Serving: 190 calories; 0 g sat fat (0% DV); 200 mg sodium (9% DV); 17 g total sugars. Heart healthy. While many factors affect heart disease, diets low in saturated fat & cholesterol may reduced the risk of heart disease. 50% + whole grain. 28g or more per serving. 50% or more of the grain is whole grain. WholeGrainsCouncil.org. High fiber. kelloggs.com/Did you know. North American wheat. Our best in every bite. kelloggs.com. Did you know? Explore all the good stuff you may not know about your favorite cereals at kelloggs.com/Did you knoe. Questions or comments? Visit kelloggs.com. Call 1-800-962-141. Provide production code on package. BCTGM. Bakery Confectionery. Union Made tobacco works & grain millers. Kellogg’s. Family rewards. Collect points. Earn rewards. Two easy ways to collect points! Go to KFR.com to learn more.Nutrition Facts
Cereal
Serving Size: 1 Cup
Servings per Container: About 30
| Calories | 190.00 kcal |
| Total Fat | 1.00 grm (1.00% RDA) |
| Saturated Fat | 0.00 grm (0.00% RDA) |
| Polyunsaturated Fat | 0.50 grm |
| Monounsaturated Fat | 0.00 grm |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 200.00 mg (9.00% RDA) |
| Potassium | 280.00 mg (6.00% RDA) |
| Total Carbohydrate | 47.00 grm (17.00% RDA) |
| Dietary Fiber | 7.00 grm (26.00% RDA) |
| Protein | 5.00 grm (4.00% RDA) |
| Calcium | 20.00 mg (0.00% RDA) |
| Iron | 1.80 mg (10.00% RDA) |
| Kosher | |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Copper | (20.00% RDA) |
| Magnesium | (15.00% RDA) |
| Niacin | (15.00% RDA) |
| Phosphorus | (10.00% RDA) |
| Selenium | (10.00% RDA) |
| Zinc | (10.00% RDA) |
| Maganese | (80.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 9.00 grm (18.00% RDA) |
| Wheat | 1.00 |
| MetricServingSize | 59.00 grm |
| Total Sugars | 17.00 grm |
with 3/4 cup skim milk
| Calories | 250.00 kcal |
| Total Fat | 1.50 grm (2.00% RDA) |
| Saturated Fat | 0.00 grm (0.00% RDA) |
| Polyunsaturated Fat | 0.50 grm |
| Monounsaturated Fat | 0.00 grm |
| Cholesterol | -5.00 mg (1.00% RDA) |
| Sodium | 280.00 mg (12.00% RDA) |
| Potassium | 560.00 mg (10.00% RDA) |
| Total Carbohydrate | 56.00 grm (20.00% RDA) |
| Dietary Fiber | 7.00 grm (26.00% RDA) |
| Protein | 11.00 grm (16.00% RDA) |
| Calcium | 240.00 mg (15.00% RDA) |
| Iron | 1.80 mg (10.00% RDA) |
| Kosher | |
| Vitamin D | 2.20 mcg (10.00% RDA) |
| Copper | (20.00% RDA) |
| Magnesium | (20.00% RDA) |
| Niacin | (20.00% RDA) |
| Phosphorus | (25.00% RDA) |
| Selenium | (20.00% RDA) |
| Zinc | (15.00% RDA) |
| Maganese | (80.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 9.00 grm (18.00% RDA) |
| Wheat | 1.00 |
| Total Sugars | 26.00 grm |
Ingredients
Whole Grain Wheat, Raisins, Wheat Bran, Sugar, Brown Sugar Syrup, Contains 2% or Less of Malt Flavor, Salt.Warnings
Contains wheat ingredients.Manufacturer
Kellogg Sales
Battle Creek , MI 49016 USA
UPC
00038000214202