Kellogg's Complete Cereal, Bran, Family Size
15.6 oz (442 g)
On This Page
Directions
Lift tab to open.
Product Details
A whole grain & wheat bran cereal. Per 1 Cup Serving: 120 calories; 0 g sat fat (0% DV); 260 mg sodium (11% DV); 7 g total sugars. 23% Daily Value of fiber. High fiber. Heart healthy. While many factors affect heart disease, diets low in saturated fat & cholesterol may reduce the risk of this disease. 11 good source of 11 vitamins & minerals. High in fiber. Contains a bioengineered food ingredient. A spoonful goes a long way. Fiber for digestive support. kelloggs.com. how2recycle.info. Questions or comments? Visit kelloggs.com. Call: 1-800-962-1413. Provide production code on package. BCTGM: Bakery Confectionery Tobacco Workers and Grain Millers union made. AFL CIO CLC. Kellogg's Raisin Bran, Kellogg's Frosted Bran. Discover more delicious ways to start the day.Nutrition Facts
Serving Size: 1 Cup
Servings per Container: About 12
Calories | 120.00 kcal |
Total Fat | 1.00 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.00 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 260.00 mg (11.00% RDA) |
Potassium | 190.00 mg (4.00% RDA) |
Total Carbohydrate | 30.00 grm (11.00% RDA) |
Dietary Fiber | 6.00 grm (23.00% RDA) |
Protein | 4.00 grm (3.00% RDA) |
Calcium | 10.00 mg (0.00% RDA) |
Iron | 10.80 mg (60.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Folate | (50.00% RDA) |
Magnesium | (15.00% RDA) |
Niacin | (20.00% RDA) |
Phosphorus | (15.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (10.00% RDA) |
Riboflavin | (20.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 115.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 6.00 grm (12.00% RDA) |
Milk | 1.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
MetricServingSize | 37.00 grm |
Total Sugars | 7.00 grm |
Calories | 180.00 kcal |
Total Fat | 1.00 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.00 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 340.00 mg (15.00% RDA) |
Potassium | 470.00 mg (10.00% RDA) |
Total Carbohydrate | 39.00 grm (14.00% RDA) |
Dietary Fiber | 6.00 grm (23.00% RDA) |
Protein | 10.00 grm (15.00% RDA) |
Calcium | 230.00 mg (15.00% RDA) |
Iron | 10.80 mg (60.00% RDA) |
Kosher | |
Vitamin D | 4.20 mcg (20.00% RDA) |
Folate | (50.00% RDA) |
Magnesium | (20.00% RDA) |
Niacin | (25.00% RDA) |
Phosphorus | (30.00% RDA) |
Vitamin B12 | (50.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (45.00% RDA) |
Thiamin | (25.00% RDA) |
Folic Acid | 115.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 6.00 grm (12.00% RDA) |
Milk | 1.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Total Sugars | 16.00 grm |
Ingredients
Whole Grain Wheat, Wheat Bran, Sugar, Brown Sugar Syrup, Contains 2% Or Less Of Salt, Malt Flavor. Vitamins And Minerals: Reduced Iron, Niacinamide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin B12, Vitamin D3.Warnings
Contains milk ingredients.Manufacturer
Kellogg Sales Co.
Battle Creek, MI 49016
UPC
00038000293788