Mars Wrigley Bars, Full Size, Variety Pack
18 bars [33.31 oz (2 lb 1.31 oz) 943.9 g]
On This Page
Product Details
6 Snickers Bars. 5 Twix Cookie Bars. 4 3 Musketeers Bars. 3 Milky Way Bars. Snickers Bars: Per Pack; 250 calories; 4.5 g sat fat (23% DV); 125 mg sodium (5% DV); 28 g total sugars. Twix Cookie Bars: Per Pack; 250 calories; 7 g sat fat (35% DV); 105 mg sodium (5% DV); 25 g total sugars. 3 Musketeers Bar: Per Pack; 240 calories; 4.5 g sat fat (23% DV); 95 mg sodium (4% DV); 37 g total sugars. Milky Way Bar: Per Pack: 240 calories; 6 g sat fat (30% DV); 70 mg sodium (3% DV); 32 g total sugars. Contains bioengineered food ingredients. Mars real chocolate. We value your questions or comments. Call 1-800-651-2564. Please save the unused product and wrapper. Recyclable.Nutrition Facts
Snickers Bar:
Serving Size: 1 bar
Servings per Container: 6
Calories | 250.00 kcal |
Total Fat | 12.00 grm (15.00% RDA) |
Saturated Fat | 4.50 grm (23.00% RDA) |
Cholesterol | -5.00 mg (0.00% RDA) |
Sodium | 125.00 mg (5.00% RDA) |
Potassium | 150.00 mg (4.00% RDA) |
Total Carbohydrate | 32.00 grm (12.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 4.00 grm |
Calcium | 40.00 mg (4.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Barley | 1.00 |
Added Sugars | 26.00 grm (52.00% RDA) |
Milk | 1.00 |
Egg | 1.00 |
Peanut | 1.00 |
Tree Nut | 2.00 |
Soy | 1.00 |
Wheat | 1.00 |
Lactose | 1.00 |
MetricServingSize | 52.70 grm |
Total Sugars | 28.00 grm |
Corn | 1.00 |
Twix Cookie Bars:
Serving Size: 1 bar
Servings per Container: 5
Calories | 250.00 kcal |
Total Fat | 12.00 grm (15.00% RDA) |
Saturated Fat | 7.00 grm (35.00% RDA) |
Cholesterol | -5.00 mg (0.00% RDA) |
Sodium | 105.00 mg (5.00% RDA) |
Potassium | 100.00 mg (2.00% RDA) |
Total Carbohydrate | 34.00 grm (12.00% RDA) |
Dietary Fiber | -1.00 grm (0.00% RDA) |
Protein | 2.00 grm |
Calcium | 50.00 mg (4.00% RDA) |
Iron | 0.60 mg (4.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Barley | 1.00 |
Added Sugars | 23.00 grm (46.00% RDA) |
Milk | 1.00 |
Egg | 1.00 |
Peanut | 1.00 |
Tree Nut | 2.00 |
Soy | 1.00 |
Wheat | 1.00 |
Lactose | 1.00 |
MetricServingSize | 50.70 grm |
Total Sugars | 25.00 grm |
Corn | 1.00 |
3 Musketeers Bar:
Serving Size: 1 bar
Servings per Container: 4
Calories | 240.00 kcal |
Total Fat | 7.00 grm (9.00% RDA) |
Saturated Fat | 4.50 grm (23.00% RDA) |
Cholesterol | -5.00 mg (0.00% RDA) |
Sodium | 95.00 mg (4.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 42.00 grm (15.00% RDA) |
Dietary Fiber | -1.00 grm (3.00% RDA) |
Protein | 1.00 grm |
Calcium | 30.00 mg (2.00% RDA) |
Iron | 0.40 mg (2.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Barley | 1.00 |
Added Sugars | 36.00 grm (72.00% RDA) |
Milk | 1.00 |
Egg | 1.00 |
Peanut | 1.00 |
Tree Nut | 2.00 |
Soy | 1.00 |
Wheat | 1.00 |
Lactose | 1.00 |
MetricServingSize | 54.40 grm |
Total Sugars | 37.00 grm |
Corn | 1.00 |
Milky Way Bar:
Serving Size: 1 bar
Servings per Container: 3
Calories | 240.00 kcal |
Total Fat | 9.00 grm (12.00% RDA) |
Saturated Fat | 6.00 grm (30.00% RDA) |
Cholesterol | 5.00 mg (2.00% RDA) |
Sodium | 75.00 mg (3.00% RDA) |
Potassium | 110.00 mg (2.00% RDA) |
Total Carbohydrate | 37.00 grm (13.00% RDA) |
Dietary Fiber | -1.00 grm (2.00% RDA) |
Protein | 2.00 grm |
Calcium | 60.00 mg (4.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Barley | 1.00 |
Added Sugars | 29.00 grm (58.00% RDA) |
Milk | 1.00 |
Egg | 1.00 |
Peanut | 1.00 |
Tree Nut | 2.00 |
Soy | 1.00 |
Wheat | 1.00 |
Lactose | 1.00 |
MetricServingSize | 52.20 grm |
Total Sugars | 32.00 grm |
Corn | 1.00 |
Ingredients
Snickers Bar: Milk Chocolate (Sugar, Cocoa Butter, Chocolate, Skim Milk, Lactose, Milkfat, Soy Lecithin), Peanuts, Corn Syrup, Sugar, Palm Oil, Skim Milk, Lactose, Salt, Egg Whites, Artificial Flavor. Twix Cookie Bars: Milk Chocolate (Sugar, Cocoa Butter, Chocolate, Skim Milk, Lactose, Milkfat, Soy Lecithin, PGPR, Artificial Flavors), Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Palm Oil, Corn Syrup, Skim Milk, Dextrose, Less than 2% - Salt, Cocoa Powder, Soy Lecithin, Modified Corn Starch, Baking Soda, Artificial Flavor. 3 Musketeers Bar: Milk Chocolate (Sugar, Chocolate, Cocoa Butter, Skim Milk, Lactose, Milkfat, Soy Lecithin), Sugar, Corn Syrup, Palm Oil, Cocoa Powder Processed with Alkali, Less than 1% - Salt, Egg Whites, Natural and Artificial Flavors. Milky Way Bar: Milk Chocolate (Sugar, Cocoa Butter, Skim Milk Chocolate, Lactose, Milkfat, Soy Lecithin, Artificial Flavor), Corn Syrup Sugar, Palm Oil, Skim Milk, Less than 2% - Milkfat, Cocoa Powder Processed with Alkali, Barley Malt Extract, Lactose, Salt, Egg Whites, Chocolate, Artificial Flavor.Warnings
Snickers Bar: Allergy Information: Contains peanuts, milk, egg and soy. May contain tree nuts. Twix Cookie Bars: Allergy information: Contains milk, soy, and wheat. May contain peanuts. 3 Musketeers Bar: Allergy information: Contains milk, egg and soy. May contain peanuts. Milky Way Bar: Allergy information: Contains milk, egg and soy. May contain peanuts.Manufacturer
Mars Wrigley Confectionery US, LLC
Hackettstown , NJ 07840-1503 United States
UPC
00040000475873