Sunnyside Fresh Grapes, Cheddar Cheese, & Crackers
5.4 oz (153 g)
On This Page
Directions
Perishable. Keep refrigerated.
Product Details
350 calories per serving. 14 g protein per serving. www.sunnysidefresh.com.Nutrition Facts
Serving Size: 1 package
Servings per Container: 1
Calories | 350.00 kcal |
Total Fat | 18.00 grm (23.00% RDA) |
Saturated Fat | 10.00 grm (50.00% RDA) |
Cholesterol | 45.00 mg (15.00% RDA) |
Sodium | 570.00 mg (25.00% RDA) |
Potassium | 224.00 mg (4.00% RDA) |
Total Carbohydrate | 34.00 grm (12.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 14.00 grm |
Calcium | 325.00 mg (25.00% RDA) |
Iron | 1.00 mg (6.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.50 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 1.00 |
Wheat | 1.00 |
MetricServingSize | 153.00 grm |
Total Sugars | 14.00 grm |
Ingredients
Grapes, White Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Crostini Cracker (Unbleached Wheat Flour, Non-Hydrogenated Expeller-Pressed Palm Kernel Oil, Extra Virgin Olive Oil, Sea Salt, Brewer's Yeast, Wheat Malt, Natural Flavors).Warnings
Contains milk, wheat.Manufacturer
Sunnyside Fresh
Vineland, NJ 08360
UPC
00040232623967