Raisin Bran Cereal, High Fiber, Mega Size
29.5 oz (1 lb 13.5 oz) 836 g
On This Page
Directions
Lift tab to open. To close insert tab.
Product Details
Delicious raisins perfectly balanced with crisp toasted whole grain wheat & bran flakes Per 1 Cup Serving: 190 calories; 0 g sat fat; 200 mg sodium (9% DV); 17 g total sugars. 26% Daily Value of fiber. Heart Healthy: While many factors affect heart disease, diets low in saturated fat & cholesterol may reduce the risk of this disease. High fiber. High in fiber. Contains a bioengineered food ingredient. Two scoops! A spoonful goes a long way. Bursting with delicious! Sweet sun-ripened raisins. This package is sold by weight, not volume. Some settling of contents may have occurred during shipment and handling. how2recycle.info. wkkellogg.com. Questions or comments? Visit wkkellogg.com. Call 1-800-962-1413. BCTGM: Bakery Confectionery Tobacco Workers & Grain Millers Union made. AFL-CID CLC. Discover more delicious ways to start the day. Raisin Bran Crunch. Frosted Bran. Certified 100% recycled paperboard.Nutrition Facts
Cereal
Serving Size: 1 Cup
Servings per Container: About 14
Calories | 190.00 kcal |
Total Fat | 1.00 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 200.00 mg (9.00% RDA) |
Potassium | 280.00 mg (6.00% RDA) |
Total Carbohydrate | 47.00 grm (17.00% RDA) |
Dietary Fiber | 7.00 grm (26.00% RDA) |
Protein | 5.00 grm (4.00% RDA) |
Calcium | 20.00 mg (0.00% RDA) |
Iron | 1.80 mg (10.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Copper | (20.00% RDA) |
Magnesium | (15.00% RDA) |
Manganese | (80.00% RDA) |
Niacin | (15.00% RDA) |
Phosphorus | (10.00% RDA) |
Selenium | (10.00% RDA) |
Zinc | (10.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 9.00 grm (18.00% RDA) |
Wheat | 1.00 |
MetricServingSize | 59.00 grm |
Total Sugars | 17.00 grm |
with 3/4 cup skim milk
Calories | 250.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 280.00 mg (12.00% RDA) |
Potassium | 560.00 mg (10.00% RDA) |
Total Carbohydrate | 56.00 grm (20.00% RDA) |
Dietary Fiber | 7.00 grm (26.00% RDA) |
Protein | 11.00 grm (16.00% RDA) |
Calcium | 240.00 mg (15.00% RDA) |
Iron | 1.80 mg (10.00% RDA) |
Kosher | |
Vitamin D | 2.20 mcg (10.00% RDA) |
Copper | (20.00% RDA) |
Magnesium | (20.00% RDA) |
Manganese | (80.00% RDA) |
Niacin | (20.00% RDA) |
Phosphorus | (25.00% RDA) |
Selenium | (20.00% RDA) |
Zinc | (15.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 9.00 grm (18.00% RDA) |
Wheat | 1.00 |
Total Sugars | 26.00 grm |
Ingredients
Whole Grain Wheat, Raisins, Wheat Bran, Sugar, Brown Sugar Syrup. Contains 2% Or Less Of Malt Flavor, Salt.Warnings
Contains wheat ingredients.Manufacturer
WK Kellogg Sales LLC
Battle Creek, MI 49016
UPC
00041192104688