Kemps Ice Cream, Old Fashioned, Strawberries 'n Cream
1 pt (473 ml)
On This Page
Directions
Keep frozen.
Product Details
Since 1914. Real. Manufactured at plant stamped on carton. A farmer-owned brand of Dairy Farmers of America. www.kemps.com. Questions or Comments: 800-26-6455. www.kemps.com.Nutrition Facts
Per serving
Serving Size: 0.67 Cup
Servings per Container: 3
Calories | 170.00 kcal |
Total Fat | 8.00 grm (10.00% RDA) |
Saturated Fat | 5.00 grm (25.00% RDA) |
Cholesterol | 35.00 mg (12.00% RDA) |
Sodium | 60.00 mg (3.00% RDA) |
Potassium | 150.00 mg (4.00% RDA) |
Total Carbohydrate | 23.00 grm (8.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 2.00 grm |
Calcium | 90.00 mg (6.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 13.00 grm (26.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Peanut | 2.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
MetricServingSize | 93.00 grm |
Total Sugars | 18.00 grm |
Corn | 1.00 |
Per container
Calories | 520.00 kcal |
Total Fat | 24.00 grm (31.00% RDA) |
Saturated Fat | 15.00 grm (75.00% RDA) |
Cholesterol | 105.00 mg (35.00% RDA) |
Sodium | 190.00 mg (8.00% RDA) |
Potassium | 440.00 mg (10.00% RDA) |
Total Carbohydrate | 69.00 grm (25.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 7.00 grm |
Calcium | 280.00 mg (20.00% RDA) |
Iron | 0.40 mg (2.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 1.00 grm |
Added Sugars | 40.00 grm (80.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Peanut | 2.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
Total Sugars | 54.00 grm |
Corn | 1.00 |
Ingredients
Milkfat and Nonfat Milk, Sweet Cream Buttermilk, Strawberries (Strawberries, Sugar, Corn Starch-Modified, Citric Acid), Liquid Sugar (Sugar, Water), Corn Syrup, Whey, Sweetened Strawberry Puree (Strawberries, Sugar), High Fructose Corn Syrup, Contains Less than 2% of Natural Flavor, Mono and Diglycerides, Guar Gum, Calcium Sulfate, Carob Bean Gum, Red 40, Blue 1, Carrageenan.Warnings
Contains: milk. Processed in a facility that uses wheat, eggs, soy, peanuts and tree nuts.Manufacturer
Kemps LLC
St. Louis Park, MN 55416
UPC
00041483043450