Outshine Fruit Bars, Pineapple Watermelon Mango
12 bars [18 fl oz (532 ml)]
On This Page
Directions
Keep frozen until served.
Product Details
12 - assorted fruit ice bars. No artificial colors or flavors (added colors from natural sources). Gluten free. Excellent source of vitamin C per serving. No GMO ingredients (SGS verified the process for manufacturing this product with no GMO ingredients. sgs.com/no-GMO). New! Outshine believes in labels with ingredients you can pronounce, so you can get your feel-good snacking on! Get ready to snack brighter. Refreshingly real. Every bite of an Outshine Fruit Bar tastes like biting into a piece of ripe fruit. Made with real fruit and fruit juice, it's the snack that refreshes you from the inside out. No high fructose corn syrup. Outshinesnacks.com. SmartLabel: Scan for more food information or call 1-866-311-6350. Facebook. Instagram. Questions or comments? visit us at Outshinesnacks.com. Please recycle this carton.Nutrition Facts
1 bar
Serving Size: 1 bar
Calories | 40.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 20.00 mg (0.00% RDA) |
Total Carbohydrate | 10.00 grm (4.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm |
Vitamin C | 6.00 mg (6.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 8.00 grm (16.00% RDA) |
Milk | 2.00 |
Gluten | 0.00 |
Total Sugars | 10.00 grm |
3 bars
Serving Size: 3 bars
Servings per Container: 4
Calories | 120.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 60.00 mg (0.00% RDA) |
Total Carbohydrate | 30.00 grm (11.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm |
Vitamin C | 19.00 mg (20.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.10 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 24.00 grm (48.00% RDA) |
Milk | 2.00 |
Gluten | 0.00 |
MetricServingSize | 138.00 grm |
Total Sugars | 29.00 grm |
Watermelon: 1 pop
Calories | 40.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 20.00 mg (0.00% RDA) |
Total Carbohydrate | 10.00 grm (4.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm |
Vitamin C | 6.00 mg (6.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 8.00 grm (16.00% RDA) |
Milk | 2.00 |
Gluten | 0.00 |
Total Sugars | 10.00 grm |
Watermelon: 3 pops
Serving Size: 3 pops
Servings per Container: 4
Calories | 120.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 60.00 mg (0.00% RDA) |
Total Carbohydrate | 30.00 grm (11.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm |
Vitamin C | 19.00 mg (20.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.10 mg (0.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 24.00 grm (48.00% RDA) |
Milk | 2.00 |
Gluten | 0.00 |
MetricServingSize | 138.00 grm |
Total Sugars | 29.00 grm |
Mango: 1 pop
Calories | 40.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 20.00 mg (0.00% RDA) |
Total Carbohydrate | 10.00 grm (4.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm |
Vitamin C | 6.00 mg (6.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 8.00 grm (16.00% RDA) |
Milk | 2.00 |
Gluten | 0.00 |
Total Sugars | 10.00 grm |
Mango: 3 pops
Serving Size: 3 pops
Servings per Container: 4
Calories | 120.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 60.00 mg (0.00% RDA) |
Total Carbohydrate | 30.00 grm (11.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm |
Vitamin C | 19.00 mg (20.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.10 mg (0.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 24.00 grm (48.00% RDA) |
Milk | 2.00 |
Gluten | 0.00 |
MetricServingSize | 138.00 grm |
Total Sugars | 29.00 grm |
Ingredients
Watermelon: Water, Watermelon Puree (Water, Watermelon Puree Concentrate), Cane Sugar, Citric Acid, Guar Gum, Natural Flavor, Carob Bean Gum, Ascorbic Acid (Vitamin C), Turmeric Oleoresin Color, Beet Juice Color. Pineapple: Pineapple Juice from Concentrate (Water, Pineapple Juice Concentrate), Water, Cane Sugar, Citric Acid, Guar Gum, Carob Bean Gum, Ascorbic Acid (Vitamin C), Natural Flavor, Turmeric Oleoresin Color. Mango: Water, Mango Puree (Water, Mango Puree Concentrate), Cane Sugar, Lemon Juice from Concentrate (Water, Lemon Juice Concentrate), Citric Acid, Natural Flavor, Guar Gum, Carob Bean Gum, Ascorbic Acid (Vitamin C), Turmeric Oleoresin Color, Annatto Color.Manufacturer
Dreyer's Grand Ice Cream, Inc.
Oakland, CA 94618
UPC
00041548000039