Outshine Simply Indulgent Fruit and Dairy Bars, Coffee
6 bars [14.7 fl oz (435 ml)]
On This Page
Directions
Keep frozen until served.
Product Details
No artificial flavors, sweeteners, or colors (Added colors from natural sources). 5 g protein per 1 bar. Gluten free. 25% less sugar than regular frozen dairy bars. No GMO ingredients (SGS verified the Nestle process for manufacturing this product with no GMO ingredients. sgs.com/no-gmo). New! Get ready to snack brighter. Refreshingly Real: Outshine Simply Indulgent bars are made with fresh milk to give you a burst of delicious creamy flavor in every bite. And with 25% less sugar (Added colors from natural sources) and 5 grams of protein in every bar, it’s the snack that will refresh you from the inside out! No rBST (Milk & cream from cows not treated with the growth hormone RBST) (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). outshinesnacks.com. SmartLabel: Scan for more info. Facebook. Instagram. Freshen Up Your Day: outshinesnacks.com. Call or text (yes, really!) us anytime: 1-800-392-4885. Try Them All: Variety packs; Half Dipped Bars; Fruit Bars. 100% recycled paperboard. Please recycle this carton.Nutrition Facts
1 bar
Serving Size: 1 bar
Calories | 100.00 kcal |
Total Fat | 2.50 grm (3.00% RDA) |
Saturated Fat | 1.50 grm (8.00% RDA) |
Cholesterol | 10.00 mg (3.00% RDA) |
Sodium | 30.00 mg (1.00% RDA) |
Potassium | 120.00 mg (2.00% RDA) |
Total Carbohydrate | 17.00 grm (6.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 2.00 grm |
Calcium | 70.00 mg (4.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 12.00 grm (24.00% RDA) |
Milk | 1.00 |
Gluten | 0.00 |
Total Sugars | 15.00 grm |
2 bars
Serving Size: 2 bars
Servings per Container: 3
Calories | 190.00 kcal |
Total Fat | 5.00 grm (6.00% RDA) |
Saturated Fat | 3.50 grm (18.00% RDA) |
Cholesterol | 20.00 mg (7.00% RDA) |
Sodium | 55.00 mg (2.00% RDA) |
Potassium | 240.00 mg (4.00% RDA) |
Total Carbohydrate | 33.00 grm (12.00% RDA) |
Dietary Fiber | 1.00 grm (3.00% RDA) |
Protein | 4.00 grm |
Calcium | 150.00 mg (10.00% RDA) |
Iron | 0.10 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.20 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 23.00 grm (46.00% RDA) |
Milk | 1.00 |
Gluten | 0.00 |
MetricServingSize | 138.00 grm |
Total Sugars | 31.00 grm |
6 bars
Serving Size: 6 bars
Calories | 590.00 kcal |
Total Fat | 16.00 grm (21.00% RDA) |
Saturated Fat | 10.00 grm (50.00% RDA) |
Cholesterol | 55.00 mg (18.00% RDA) |
Sodium | 170.00 mg (7.00% RDA) |
Potassium | 740.00 mg (15.00% RDA) |
Total Carbohydrate | 99.00 grm (36.00% RDA) |
Dietary Fiber | 3.00 grm (10.00% RDA) |
Protein | 13.00 grm |
Calcium | 460.00 mg (35.00% RDA) |
Iron | 0.50 mg (2.00% RDA) |
Kosher | |
Vitamin D | 0.50 mcg (2.00% RDA) |
Trans Fat | 0.50 grm |
Gluten Free | |
Added Sugars | 70.00 grm (140.00% RDA) |
Milk | 1.00 |
Gluten | 0.00 |
Total Sugars | 93.00 grm |
Ingredients
Skim Milk, Sugar, Cream, Buttermilk Powder, Coffee, Carob Bean Gum, Guar Gum.Warnings
Contains: milk ingredients.,Important: Young children (less than 4 years) have limited chewing ability and could choke on small pieces.Manufacturer
Nestle Dreyer's Ice Cream Company
Oakland, CA 94618
UPC
00041548643366