Propel Zero Sugar Berry Electrolyte Water Beverage Mix
10 - 0.08 oz (2.5 g) packets [0.88 oz (25 g)]
On This Page
Directions
Directions: Pour packet into 16 fl. oz. of water and replace cap. Shake. Hydrate. Enjoy.
Product Details
Naturally flavored with other natural flavors. Zero sugar. Sugar free. Calorie free. Vitamins B3, B5, B6, B12, C & E. From the makers of Gatorade. 6 essential vitamins. Gatorade electrolytes for your workout. No added colors or artificial flavors. Gatorade Sports Science Institute. Hydration support since 1985. propelwater.com. SmartLabel: Scan for info or call 1-877-377-6735. Comments: 1-877-3-Propel or visit propelwater.com.Nutrition Facts
Serving Size: 1 packet
Servings per Container: 10
| Calories | 0 kcal |
| Total Fat | 0 grm (0.00% RDA) |
| Saturated Fat | grm |
| Polyunsaturated Fat | grm |
| Monounsaturated Fat | grm |
| Cholesterol | mg |
| Sodium | 210 mg (9.00% RDA) |
| Potassium | 70.00 mg (0.00% RDA) |
| Total Carbohydrate | 0 grm (0.00% RDA) |
| Dietary Fiber | grm |
| Soluble Fiber | grm |
| Insoluble Fiber | grm |
| Sugar Alcohol | grm |
| Protein | 0 grm |
| Vitamin C | 24.00 mg (25.00% RDA) |
| Calcium | mg |
| Iron | mg |
| Sugar Free | |
| Vitamin D | mcg |
| Vitamin E | 5.40 mg (35.00% RDA) |
| Niacin | 10 mg (60.00% RDA) |
| Pantothenic Acid | 5 mg (100.00% RDA) |
| Vitamin B12 | 0.50 mcg (20.00% RDA) |
| Vitamin B6 | 1.00 mg (60.00% RDA) |
| Trans Fat | grm |
| Added Sugars | 0 grm (0.00% RDA) |
| MetricServingSize | 2.5 grm |
| Vit E | 5.4 mg (35.00% RDA) |
| Vit B6 | 1.02 mg (60.00% RDA) |
| Vit B12 | 0.5 mcg (20.00% RDA) |
| Total Sugars | 0 grm |
| Potas | 70 mg (0.00% RDA) |
| Vit C | 24 mg (25.00% RDA) |
Serving Size: 1 packet
Servings per Container: 10
| Calories | 0.00 kcal |
| Total Fat | 0.00 grm (0.00% RDA) |
| Sodium | 210.00 mg (9.00% RDA) |
| Potassium | 70.00 mg (0.00% RDA) |
| Total Carbohydrate | 0.00 grm (0.00% RDA) |
| Protein | 0.00 grm |
| Vitamin C | 24.00 mg (25.00% RDA) |
| Sugar Free | |
| Vitamin E | 5.40 mg (35.00% RDA) |
| Niacin | 10.00 mg (60.00% RDA) |
| Pantothenic Acid | 5.00 mg (100.00% RDA) |
| Vitamin B12 | 0.50 mcg (20.00% RDA) |
| Vitamin B6 | 1.02 mg (60.00% RDA) |
| Added Sugars | 0.00 grm (0.00% RDA) |
| MetricServingSize | 2.50 grm |
| Total Sugars | 0.00 grm |
Ingredients
Citric Acid, Sodium Citrate, Salt, Monopotassium Phosphate, Maltodextrin, Modified Food Starch, Gum Arabic, Sucralose, Ascorbic Acid (Vitamin C), Silicon Dioxide, Natural Flavor, Vitamin E Acetate, Niacinamide (Vitamin B3), Acesulfame Potassium, Calcium Pantothenate (Vitamin B5), Calcium Disodium EDTA (to Protect Flavor), Pyridoxine Hydrochloride (Vitamin B6), Cyanocobalamin (Vitamin B12).Manufacturer
The Gatorade Company
P.O. Box 049003 Chicago, IL 60604-9003 United States
UPC
00052000010879