Best Choice Condensed Soup, Chicken Noodle
10.5 oz (298 g)
On This Page
Directions
Stovetop: Heat until simmering while stirring. Microwave: Place contents into microwave-safe container. Cover and heat on high for 2-1/2 to 3 minutes (Since microwave ovens vary in power, you may need to adjust your cooking time) or until hot. Leave in microwave 1 minute, then stir and serve. Caution: Product and container will be hot. Use potholders and handle carefully to avoid burns. Serving Instructions: Mix soup with one can of water. After opening, store in a separate container and refrigerate.
Product Details
Per 1/2 Cup Serving: 60 calories; 0.5 g sat fat (3% DV); 890 mg sodium (39% DV); 0 g total sugars. Best Choice 100% Guaranteed. Inspected for Wholesomeness by U.S. Department of Agriculture. www.bestchoicebrand.com. Scan for more food information. Call 1-844-292-1112 for more food information.Nutrition Facts
Per serving
Serving Size: 0.5 Cup
Servings per Container: About 2.5
Calories | 60.00 kcal |
Total Fat | 2.00 grm (3.00% RDA) |
Saturated Fat | 0.50 grm (3.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 0.50 grm |
Cholesterol | 15.00 mg (5.00% RDA) |
Sodium | 890.00 mg (39.00% RDA) |
Potassium | 150.00 mg (4.00% RDA) |
Total Carbohydrate | 8.00 grm (3.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 3.00 grm |
Calcium | 20.00 mg (2.00% RDA) |
Iron | 0.60 mg (4.00% RDA) |
Vitamin D | 0.10 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Egg | 1.00 |
Wheat | 1.00 |
MetricServingSize | 125.00 grm |
Total Sugars | 0.00 grm |
Per container
Serving Size: 1 container
Calories | 140.00 kcal |
Total Fat | 4.50 grm (6.00% RDA) |
Saturated Fat | 1.50 grm (8.00% RDA) |
Polyunsaturated Fat | 1.00 grm |
Monounsaturated Fat | 1.50 grm |
Cholesterol | 35.00 mg (12.00% RDA) |
Sodium | 2130.00 mg (93.00% RDA) |
Potassium | 360.00 mg (8.00% RDA) |
Total Carbohydrate | 20.00 grm (7.00% RDA) |
Dietary Fiber | -1.00 grm (2.00% RDA) |
Protein | 6.00 grm |
Calcium | 40.00 mg (4.00% RDA) |
Iron | 1.30 mg (8.00% RDA) |
Vitamin D | 0.20 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Egg | 1.00 |
Wheat | 1.00 |
Total Sugars | -1.00 grm |
Ingredients
Chicken Stock, Enriched Egg Noodles (Wheat Flour, Eggs, Egg White, Niacin, Ferrous Sulfate [Iron], Thiamin Mononitrate, Riboflavin, Folic Acid), Chicken Meat (Cooked Chicken Meat, Water, Modified Food Starch, Salt, Sodium Phosphate), Contains Less Than 2% of: Salt, Chicken Fat, Modified Food Starch, Flavoring, Sea Salt, Potassium Chloride, Dehydrated Onions, Yeast Extract, Beta Carotene, (For Color), Cooked Mechanically Separated Chicken Meat.Warnings
Contains: egg, wheat.Manufacturer
Associated Wholesale Grocers
Kansas City, KS 66106
UPC
00070038344018