PediaSure Grow & Gain Vanilla Shake
6 - 8 fl oz (237 ml) bottles
On This Page
Directions
Directions: Shake well! Best served chilled. After opening, refrigerate and use within 48 hours.
Product Details
Natural and artificial flavor. 7 g protein. 32 mg of DHA per 8 fl oz serving. Halal. Gluten-free. DHA omega-3. 27 vitamins & minerals. Non-GMO (a). (a) Ingredients not genetically engineered. Nutrition for growth & immune support. With nutrients for immune support: protein; zinc; vitamins A & D; antioxidants*. * Vitamins C & E and selenium. PediaSure.com. FeedingExpert available at 800-986-8793 for free live nutrition support! Other questions? Call 1-800-986-8505 or visit PediaSure.com.Nutrition Facts
Serving Size: 1 bottle
| Calories | 240.00 kcal |
| Total Fat | 9.00 grm (12.00% RDA) |
| Saturated Fat | 1.50 grm (8.00% RDA) |
| Polyunsaturated Fat | 3.50 grm |
| Monounsaturated Fat | 3.50 grm |
| Cholesterol | 5.00 mg (2.00% RDA) |
| Sodium | 90.00 mg (4.00% RDA) |
| Potassium | 470.00 mg (10.00% RDA) |
| Total Carbohydrate | 33.00 grm (12.00% RDA) |
| Dietary Fiber | -1.00 grm (2.00% RDA) |
| Protein | 7.00 grm (14.00% RDA) |
| Vitamin A | (15.00% RDA) |
| Vitamin C | (25.00% RDA) |
| Calcium | 330.00 mg (25.00% RDA) |
| Iron | 2.70 mg (15.00% RDA) |
| Kosher | |
| Vitamin D | 6.00 mcg (30.00% RDA) |
| Vitamin E | (20.00% RDA) |
| Biotin | (25.00% RDA) |
| Chloride | (10.00% RDA) |
| Chromium | (25.00% RDA) |
| Copper | (15.00% RDA) |
| Folate | (15.00% RDA) |
| Iodine | (15.00% RDA) |
| Magnesium | (10.00% RDA) |
| Manganese | (20.00% RDA) |
| Molybdenum | (20.00% RDA) |
| Niacin | (20.00% RDA) |
| Pantothenic Acid | (25.00% RDA) |
| Phosphorus | (20.00% RDA) |
| Selenium | (15.00% RDA) |
| Vitamin B12 | (20.00% RDA) |
| Vitamin B6 | (20.00% RDA) |
| Zinc | (15.00% RDA) |
| Riboflavin | (25.00% RDA) |
| Thiamin | (25.00% RDA) |
| Folic Acid | 36.00 mcg |
| Choline | (15.00% RDA) |
| Vitamin B2 | (20.00% RDA) |
| Trans Fat | 0.00 grm |
| Panthothenic Acid | (25.00% RDA) |
| Gluten Free | |
| Vitamin K | (15.00% RDA) |
| Added Sugars | 9.00 grm (18.00% RDA) |
| Milk | 1.00 |
| Fish | 1.00 |
| Soy | 1.00 |
| Gluten | 0.00 |
| Halal | |
| MetricServingSize | 237.00 mlt |
| Total Sugars | 9.00 grm |
| Corn | 1.00 |
Ingredients
Water, Corn Maltodextrin, Blend of Vegetable Oils (Soy, High Oleic Safflower), Sugar, Milk Protein Concentrate, Soy Protein Isolate; Less than 0.5% of: Vitamins and Minerals (a), Natural and Artificial Flavors, Cellulose Gel, Tuna Oil, Cellulose Gum, Monoglycerides, Soy Lecithin, Carrageenan, Potassium Hydroxide, Inositol, Salt, Taurine, Stevia Leaf Extract, L-Carnitine, and Lutein. (a) Vitamins and Minerals: Potassium Citrate, Calcium Phosphate, Potassium Chloride, Magnesium Phosphate, Potassium Phosphate, Calcium Carbonate, Ascorbic Acid, Choline Chloride, Ferrous Sulfate, DL-Alpha-Tocohperyl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Copper Sulfate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Biotin, Phylloquinone, Vitamin D3, Vitamin B12, Menaquinone-7.Warnings
Contains milk and soy ingredients.Manufacturer
Abbott Nutrition
Columbus, Ohio 43219-3034 United States
UPC
00070074580500