Faraon Rice, Enriched, Extra Long Grain
16 oz (1 lb) 454 g
On This Page
Product Details
Fancy. www.faraon.com.Nutrition Facts
Serving Size: 0.25 Cup
Servings per Container: 10
| Calories | 160.00 kcal |
| Total Fat | 0.00 grm (0.00% RDA) |
| Saturated Fat | 0.00 grm (0.00% RDA) |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 0.00 mg (0.00% RDA) |
| Total Carbohydrate | 31.00 grm (10.00% RDA) |
| Dietary Fiber | 2.00 grm (8.00% RDA) |
| Protein | 3.00 grm |
| Vitamin A | (0.00% RDA) |
| Vitamin C | (0.00% RDA) |
| Calcium | (0.00% RDA) |
| Iron | (8.00% RDA) |
| Folate | (15.00% RDA) |
| Niacin | (8.00% RDA) |
| Thiamine | (15.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 0.00 grm (0.00% RDA) |
| MetricServingSize | 45.00 grm |
| Total Sugars | 0.00 grm |
Ingredients
Enriched Rice: Thiamine, Niacin, Folic Acid, and Iron Added.Manufacturer
Faraon Foods
Industry, CA 91746
UPC
00074734027718