Corner Store Tomatoes, Stewed
14.5 oz (411 g)
On This Page
Product Details
With onion, celery and green bell pepper. www.midwestqualitywholesale.com. Product of USA.Nutrition Facts
Servings per Container: about 3.5
Calories | 30.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 250.00 mg (11.00% RDA) |
Potassium | 230.00 mg (4.00% RDA) |
Total Carbohydrate | 7.00 grm (3.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 1.00 grm |
Calcium | 13.00 mg (2.00% RDA) |
Iron | 1.00 mg (4.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 2.00 grm (4.00% RDA) |
MetricServingSize | 123.00 grm |
Total Sugars | 6.00 grm |
Ingredients
Tomatoes, Tomato Juice, Contains Less than 2% of: Sugar, Salt, Dried Onion, Dried Celery, Dried Bell Pepper, Citric Acid, Calcium Chloride, Natural Flavors.Manufacturer
MIDWEST QUALITY WHOLESALE
Boone, IA 50036
UPC
00021333600064