Knorr Rice Sides Yellow Rice
5.2 oz (147 g)
On This Page
Directions
Stovetop directions: In medium saucepan, bring 2 cups water, 1 Tbsp. margarine (optional) and contents of package to a boil. Stir. Reduce heat and simmer covered 7 minutes or until rice is tender. Let stand at least 2 minutes. Stir, serve & enjoy! For microwave directions see bottom.
Product Details
Rice & pasta blend seasoned with onion, garlic and latin spices. No artificial flavors. Per 1/2 cup Serving Mix: 220 calories; 0 g sat fat (0% DV); 610 mg sodium (25% DV); 1 g total sugars. See nutritional information for as prepared nutrition. Contains a bioengineered food ingredient. Questions? Visit learnaboutmyfood.com. Since 1838. Our promise. No artificial flavors or preservatives. No added MSG. Except those naturally occurring glutamates. Cooks in 7 minutes. Helping you make flavorful & balanced meals your family will love. learnaboutmyfood.com. how2recycle.info. Scan code. Scan with your phone's camera for recipes and more inspiration. Like us (at) facebook/knorr. Smartlabel app enabled. Questions or Comments? Give our kitchen a call! 1-800-457-7082. Fiesta lime chicken.Nutrition Facts
Serving Size: 0.5 Cup
Servings per Container: About 8
| Calories | 220.00 kcal |
| Total Fat | 1.00 grm (1.00% RDA) |
| Saturated Fat | 0.00 grm (0.00% RDA) |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 610.00 mg (27.00% RDA) |
| Potassium | 110.00 mg (2.00% RDA) |
| Total Carbohydrate | 49.00 grm (18.00% RDA) |
| Dietary Fiber | 2.00 grm (7.00% RDA) |
| Protein | 5.00 grm |
| Calcium | 0.00 mg (0.00% RDA) |
| Iron | 1.90 mg (10.00% RDA) |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Niacin | 2.90 mg (20.00% RDA) |
| Riboflavin | 0.10 mg (8.00% RDA) |
| Thiamin | 0.40 mg (35.00% RDA) |
| Folic Acid | 100.00 mcg |
| Trans Fat | 0.00 grm |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Milk | 2.00 |
| Soy | 2.00 |
| Wheat | 1.00 |
| MetricServingSize | 61.00 grm |
| Total Sugars | 1.00 grm |
| Folate DFE | 175.00 mcg (45.00% RDA) |
| Corn | 1.00 |
| Sulfites | 2.00 |
Per prepared portion
| Calories | 260.00 kcal |
| Total Fat | 5.00 grm (6.00% RDA) |
| Saturated Fat | 1.00 grm (5.00% RDA) |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 650.00 mg (28.00% RDA) |
| Potassium | 110.00 mg (2.00% RDA) |
| Total Carbohydrate | 49.00 grm (18.00% RDA) |
| Dietary Fiber | 2.00 grm (7.00% RDA) |
| Protein | 5.00 grm |
| Calcium | 0.00 mg (0.00% RDA) |
| Iron | 1.90 mg (10.00% RDA) |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Niacin | 2.90 mg (20.00% RDA) |
| Riboflavin | 0.10 mg (8.00% RDA) |
| Thiamin | 0.40 mg (35.00% RDA) |
| Folic Acid | 100.00 mcg |
| Trans Fat | 0.00 grm |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Milk | 2.00 |
| Soy | 2.00 |
| Wheat | 1.00 |
| Total Sugars | 1.00 grm |
| Folate DFE | 175.00 mcg (45.00% RDA) |
| Corn | 1.00 |
| Sulfites | 2.00 |
Serving Size: 0.5 cup dry mix
Servings per Container: About 2.5
| Total Fat | 5.00 grm (6.00% RDA) |
| Saturated Fat | 1.00 grm (5.00% RDA) |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 650.00 mg (28.00% RDA) |
| Potassium | 110.00 mg (2.00% RDA) |
| Total Carbohydrate | 49.00 grm (18.00% RDA) |
| Dietary Fiber | 2.00 grm (7.00% RDA) |
| Protein | 5.00 grm |
| Calcium | 0.00 mg (0.00% RDA) |
| Iron | 1.90 mg (10.00% RDA) |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Folate | 175.00 mcg d (45.00% RDA) |
| Niacin | 2.90 mg (20.00% RDA) |
| Riboflavin | 0.10 mg (8.00% RDA) |
| Thiamin | 0.40 mg (35.00% RDA) |
| Folic Acid | 100.00 mcg |
| Trans Fat | 0.00 grm |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Milk | 2.00 |
| Soy | 2.00 |
| Wheat | 1.00 |
| MetricServingSize | 61.00 grm |
| Total Sugars | 1.00 grm |
| Corn | 1.00 |
| Sulfites | 2.00 |
Ingredients
Parboiled Long Grain Rice, Vermicelli (Wheat Flour, Durum Flour), Maltodextrin (Corn), Salt, Less than 2% of: Onion Powder, Garlic Powder, Red Bell Peppers, Olive Oil, Spices, Turmeric (for Color), Disodium Guanylate, Disodium Inosinate, Natural Flavors, Yeast Extract, Vitamins and Minerals: Niacin, Ferric Orthophosphate (Iron), Thiamine Mononitrate (Vitamin B1), Folic Acid, Riboflavin (Vitamin B2), Ferrous Sulfate (Iron).Warnings
May contain milk, soy and sulfites.Manufacturer
Unilever
Eaglewood Cliffs, NJ 07632
UPC
00041000541001