Ben's Original Rice, Cilantro Lime Flavored
8.5 oz (240 g)
On This Page
Directions
Microwave*: 1. Squeeze pouch to separate rice. 2. Tear two inches to vent. 3. Cooking Times: 1 pouch - 90 seconds. 2 pouches - 2 1/2 minutes. 4. Remove from microwave using cool touch area on untorn side. * Microwave times may vary. Take care when handling and opening the hot pouch. Refrigerate unused portion. Skillet: 1. Squeeze pouch to separate rice and pour contents into skillet. 2. Add 2 Tbsp. of water and heat. Stir occasionally until heated thoroughly. Tear.
Product Details
Per 1 Cup: 230 calories; 2.5 g sat fat (13% DV); 280 mg sodium (12% DV); 2 g total sugars. Contains bioengineered food ingredients. Perfect in 90 seconds. No artificial flavors or colors. 100% USA grown rice. Cool touch. Perfect every time. Made with high quality ingredients. Perfect for a quick lunch or dinner. Steam cooked for perfectly tender rice. www.bensoriginal.com. BPA free pouch. 100% USA grown rice.Nutrition Facts
Per cup (143g)
Serving Size: 1 pouch
| Calories | 230 kcal |
| Total Fat | 6 grm (8.00% RDA) |
| Saturated Fat | 2.5 grm (13.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 280 mg (12.00% RDA) |
| Potassium | 110 mg (2.00% RDA) |
| Total Carbohydrate | 42 grm (15.00% RDA) |
| Dietary Fiber | 1 grm (4.00% RDA) |
| Protein | 4 grm |
| Calcium | 50 mg (4.00% RDA) |
| Iron | 1.9 mg (10.00% RDA) |
| Vitamin D | 0 mcg (0.00% RDA) |
| Niacin | 4.1 mg (25.00% RDA) |
| Thiamin | 0.3 mg (25.00% RDA) |
| Folic Acid | 75 mcg |
| Trans Fat | 0 grm |
| Added Sugars | 2 grm (4.00% RDA) |
| Milk | 1 |
| Tree Nut | 1.00 |
| MetricServingSize | 240 grm |
| Total Sugars | 2 grm |
| Folate DFE | 125.00 mcg (30.00% RDA) |
| Niacin NE | 4.10 mg (25.00% RDA) |
| Folate, dietary folate equivalents | 125 mcg (30.00% RDA) |
Per pouch
| Calories | 390 kcal |
| Total Fat | 10 grm (13.00% RDA) |
| Saturated Fat | 4 grm (20.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 470 mg (20.00% RDA) |
| Potassium | 190 mg (4.00% RDA) |
| Total Carbohydrate | 70 grm (25.00% RDA) |
| Dietary Fiber | 2 grm (7.00% RDA) |
| Protein | 7 grm |
| Calcium | 90 mg (6.00% RDA) |
| Iron | 3.2 mg (20.00% RDA) |
| Vitamin D | 0.1 mcg (0.00% RDA) |
| Niacin | 6.9 mg (45.00% RDA) |
| Thiamin | 0.5 mg (40.00% RDA) |
| Folic Acid | 125 mcg |
| Trans Fat | 0 grm |
| Added Sugars | 3 grm (6.00% RDA) |
| Milk | 1 |
| Tree Nut | 1.00 |
| MetricServingSize | 240.00 grm |
| Total Sugars | 4 grm |
| Folate DFE | 215.00 mcg (50.00% RDA) |
| Niacin NE | 6.90 mg (45.00% RDA) |
| Folate, dietary folate equivalents | 215 mcg (50.00% RDA) |
Ingredients
Water, Parboiled Long Grain Rice, Coconut Cream, Canola Oil, Cilantro; Less than 2% of: Sugar, Salt, Maltodextrin, Coconut Oil, Milk, Citric Acid, Garlic Powder, Yeast Extract, Natural Lime Flavors, Safflower Oil, Natural Flavors (Contain Milk), Sodium Caseinate, Vitamins and Minerals [Calcium (Calcium Carbonate), Iron (Iron Phosphate), Vitamin B3 (Niacinamide), Vitamin B1 (Thiamine Mononitrate), Folic Acid], Spices, Mono- and Diglycerides.Warnings
Contains: milk.Manufacturer
Mars Food US, LLC
PO Box 22660 Chicago, IL 60622
UPC
00054800423446